Mail Order Pharmacy vs. AARP Mail Order
Name Strength Quantity AARP Price MOP Price Savings Percentage Azmacort 100mcg 1 $69.09 $59.66 14%
Cardura 4mg 30 $34.88 $30.50 13%
Celebrex 100mg 30 $48.04 $45.81 5%
Metformin 500mg 30 $19.40 $13.51 30%
Glucophage 850mg 30 $41.62 $36.02 13%
Norvasac 10mg 30 $61.27 $56.75 7%
Imdur 60mg 30 $55.98 $44.69 20%
Lipitor 10mg 30 $61.58 $53.08 14%
Prevacid 15mg 30 $118.77 $102.36 14%
Zocor 20mg 30 $118.95 $108.66 9%
*Prices are subject to change without notice and may vary by region.
Payment must be made at the time of service in order to receive a discount.
THIS IS NOT INSURANCE, NOR IS IT INTENDED TO REPLACE INSURANCE
Copyright, New Benefits, Ltd. 1990-2005
{ Close Window}